DISPLAY
Technology | AMOLED |
Size | 6.82 inches, (~87.6% screen-to-body ratio) |
Resolution | 1640 x 720 pixels |
Density | ~393 ppi density |
Ratio | 20:9 ratio |
Features | – 650 nits (typ), 900 nits (peak) |
HARDWARE & SOFTWARE
Operating System | Android |
User interface | – |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
Processor | Octa-core – 2×2.2 GHz Cortex-A76 – 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Ram | 6 Giga RAM |
Internal storage | 128 Gigabyte, UFS 3.1 |
Memory Card | microSDXC (dedicated slot) |
DESIGN
Dimensions | 6.84x 3.06x 0.35 in |
Weight | 7.54 Ounces |
Colors | Tech Black, Muse Blue |
Materials | Glass front, plastic frame, plastic back |
CAMERA
Rear | Quad |
Main camera | 50 megapixel, f/1.9, 28mm (wide) |
Second | 5 megapixel, f/2.2, (ultrawide) |
Third | 2 megapixel, f/2.4, (depth) |
Fourth | 2 megapixel, f/2.4, (macro) |
Video | 1080p@30fps |
Camera features | LED flash, HDR, panorama |
Selfie camera | – 16 megapixel – HDR – 1080p@30fps |
BATTERY
Capacity | 5000 mAh, non-removable |
Type | Lithium polymer |
Fast charging | Fast charging 18W |
Sound
Loudspeaker | Yes, with dual speakers |
Headphones | 3.5mm jack |
Features: | – |
CONNECTIVITY
Network | GSM / HSPA / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
USB | USB Type-C 2.0 |
Bluetooth | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Location | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | Unspecified |
Phone
Brand | T-Mobile |
Mobile Name | T-Mobile® REVVL® 6 PRO 5G |
Model | – |
Unboxing | T-Mobile® REVVL® 6 PRO 5G – USB-C Cable – Quick Start Guide – Product Safety Information – Terms & Conditions – SIM Pin |
Reviews
There are no reviews yet.